As you view some the information provided on ShowMyHobby.com, you may encounter certain terms or abbreviations. Many of them may be self-explanatory or overtly obvious. Others, however, may not be and/or they may be the author’s own creation. In some cases, words, phrases, or abbreviations may be linked to site tags or categories. In the descriptions of some products, especially those imported into the site, some of the abbreviations may be expanded for you. In almost all cases where an algorithm was used to expand an abbreviation, you will typically see a term = value pair where the term represents a word or an abbreviation and its meanings is the word or phrase that follows an equal mark. Example: pLFW = Plastic Low-Flange Wheels. The term is “pLFW” and its meaning is “Plastic Low-Flange Wheels”. Below are several sections that identify most of the vernacular used on this website.
Product Conditions
In the shop, many products are listed from time to time. I use the following terms to describe the conditions of the products that are listed on this site. This site uses technology that posts products on this site to eBay and possibly other marketplaces. Those other marketplaces my use different terms for formal conditions. Attempts to match condition between marketplaces may be made, but it all cases, the conditions provided on this site are the most accurate. Conditions have a ranking value as well and many times may be the starting point of the established price or value of an item. For instance, New has a ranking value of 100% which represents that the item is Factory New and believed to be in its best possible condition. The Good condition has a ranking value of 60%. So, you might see a used product listed in the shop that has a starting price of 60% of its original manufacturer’s suggested retail price. Example: A new Bachmann Steam Locomotive that is NEW might have a retail price of $259.99 while that same used locomotive may be in Good shape with a price of $155.99 (60% of the $259.99 retail price of the new one). Be aware, that there is a possibility for an item to be Better Than New.
Conditions | Meaning | Rank Value |
Enhanced | This condition is typically a modifier of other conditions wherever 2 conditions can be stated. When it appears where only 1 condition can be stated, then the previous condition was probably not known, and the item was found to have been enhanced or it was enhanced by this website’s owner. An enhance by the owner can very easily make an item worth more than it was originally when it was first manufactured. | 125% |
Upgraded | This condition is typically a modifier of other conditions wherever 2 conditions can be stated. When it appears where only 1 condition can be stated, then the previous condition was probably not known, and the items was found to have been previously upgraded by someone. | 110% |
New | Factory New | 100% |
Old Stock | Older/Vintage Factory New item (Packaging may show signs of age) | 95% |
Like New | Like New, Opened Factory Seal, May not be in original packaging, Probably examined, photographed, or tested. | 90% |
Excellent | Excellent condition better than Great but not NEW. May not be in original packaging. | 85% |
Great | Great (between Excellent and Very Good). May be missing original (or any) packaging. | 80% |
Opened | Opened item. Unsure about newness. May not have been evaluated or tested. | 75% |
Works | Tested and Works reasonably well or better. | 75% |
Very Good | Very Good (between Great and Good). Is Functional. | 70% |
Good | Good overall condition, useful, works, original packaging not considered, may have marks, scratches, blemishes, and inconsequential errors, damages or missing parts. | 60% |
? | Questionable as in Not evaluated or not sure what it is. (Condition matches AVERAGE or FAIR) | 50% |
Fair | Fair, Average, Reasonable, Unremarkable. | 50% |
Unknown | Unknown – Not examined, Not Evaluated. Until it is, it is assumed Fair or Average. | 50% |
Used | Used, Assumed Fair or Average, Believed to be functional and working decently. | 50% |
Untested | Hasn’t been evaluated or tested and probably won’t be. This condition is only applied to items that are believed to be functionally operational. Until tested, it is assumed AVERAGE. | 50% |
Okay | OK, some issues, (between Fair/Average and Poor), Useable. | 40% |
Poor | Poor and has consequential issues, noticable errors or ommissions, but can probably be useful to someone albeit not necessarily as intended. | 30% |
NotWorking | Tested but is Not Working properly | 25% |
Broke | Broke and disfunctional as intended, may need repairs to be useful, could be missing necessary parts | 20% |
Bad | Bad, damaged, beyond broken, almost unrecognizable. | 10% |
Junk | Really Bad, typically unuseful, might can be rebuilt or used with something else or for an alternate purpose than intended. | 5% |
Free | Free as a condition means this item has no resellable value as is according to me/us, but, I/WE do not with to trash it as someone might be able to make use of it. | 0% |
Package Types
Below are the abbreviations used for the type of Packaging or Container an item utilizes.
Packages | Meaning |
ABB | Athearn Blue Box |
Bag | Bag |
Bdl | Bundle |
Box | Box |
Btl | Bottle |
Bxd | Boxed |
Can | Can |
Crd | Card |
Crt | Crate |
Cse | Case |
Csm | Custom Made Package |
Ctn | Carton |
DpC | Display Case |
Dsp | Display |
Env | Envelop |
Fil | File |
n/a | Not Applicable or None |
No | None |
None | Not Packaged |
Slv | Sleeve |
Tub | Tube |
Wrp | Wrap |
Yes | Bxd |
Coupler Types
Below are the abbreviations used for the types of couplers on trains.
Couplers | Meaning |
1HHC | 1 Hornhook Coupler |
1KdC | 1 Kadee Coupler |
1OKC | 1 Operating Knuckle Coupler |
1Rc+1MLc | 1 Rapido Coupler + 1 Micro-Line Coupler |
2AKCs | 2 Automatic Knuckle Couplers |
2HHC | 2 Hornhook Couplers |
2KCs | 2 Knuckle Couplers |
2KdC | 2 Kadee Couplers |
2MLCs | 2 Micro-Line Couplers |
2OKCs | 2 Operating Knuckle Couplers |
2RCs | 2 Rapido Couplers |
HHC | Hornhook Couplers |
HHC+KdC | 1 Hornhook Coupler + 1 Kadee Coupler |
KdC | Kadee Couplers |
MC | Missing Couplers |
NoC | No Couplers |
Wheel Types
Below are terms and abbreviations for the type of wheels used on trains.
Wheels | Meaning |
HFW | High Flange Wheels |
LFW | Low Flange Wheels |
MFW | Medium Flange Wheels |
mHFW | Metal High Flange Wheels |
mLFW | Metal Low Flange Wheels |
mMFW | Metal Medium Flange Wheels |
NoTrks | No Trucks |
NoWhls | No Wheels |
pHFW | Plastic High Flange Wheels |
pLFW | Plastic Low Flange Wheels |
pMFW | Plastic Medium Flange Wheels |
This information is current as of March 30th, 2023.